Here's what my order looks like:
| Qty | Producer | Item | Unit Price | |||
|---|---|---|---|---|---|---|
| 1 pound [Change][Remove] | Crane Dance Farm | Bulk Sweet Italian Sausage | $7.00 per pound | |||
| 1 package [Change][Remove] | Creswick Farms | Bacon, Seconds “Butchers’ Choice” | $4.50 per pound | |||
| 1 pot [Change] [Remove] | Fat Blossom Farm | Dill plant | $2.00 per pot | |||
| 1 pot [Change] [Remove] | Fat Blossom Farm | Oregano plant | $3.00 per pot | |||
| 1 pot [Change] [Remove] | Fat Blossom Farm | Sage plant | $2.00 per pot | |||
| 1 pot [Change] [Remove] | Fat Blossom Farm | Thyme plant | $3.00 per pot | |||
| 1 plant [Change] [Remove] | Fat Blossom Farm | Tomato plant- paste- Speckled Roman | $2.00 per plant | |||
| 1 plant [Change] [Remove] | Fat Blossom Farm | Tomato plant-Brandywine Red | $2.00 per plant | |||
| 1 plant [Change] [Remove] | Fat Blossom Farm | Tomato plant-cherry-Juliet | $2.00 per plant | |||
| 1 plant [Change] [Remove] | Fat Blossom Farm | Tomato plant-Costoluto Genovese | $2.00 per plant | |||
| 1 plant [Change] [Remove] | Fat Blossom Farm | Tomato plant-German Bi-color | $2.00 per plant | |||
| 6 pound [Change][Remove] | Grassfields, LLC | Ground Beef - 100% grassfed | $4.50 per pound | |||
| 3 chicken [Change][Remove] | Grassfields, LLC | Pure Pastured Chicken | $3.00 per pound | |||
| 1 GALLON [Change][Remove] | Mooville Creamery | 2% MILK CREAMLINE | $4.50 per GALLON | |||
| 2 POUND [Change][Remove] | Mooville Creamery | MOO-VILLE BUTTER | $4.50 per POUND | |||
| 1 1 pound bag [Change][Remove] | Mud Lake Farm | Lettuce - 1 lb, hydroponic | $6.00 per 1 pound bag | |||
| 1 4# jar [Change][Remove] | Wells Orchards | Honey - 4# | $14.00 per 4# jar |
No comments:
Post a Comment